AT&T Cingular Flex 2 (U1030AA)
also known as Cricket Debut Flex (U1030AC)
View device specification table
AT&T Cingular Flex 2/Cricket Debut Flex (U1030Ax) | |
---|---|
Released | 21 June 2023 |
Model | U1030AA, U1030AC |
Specifications | |
SoC | Qualcomm QM215 Snapdragon 215 (4 × 1.3GHz Cortex-A53) |
RAM | 512MB LPDDR3 |
GPU | Adreno 308 |
Storage | 4GB (+ up to 64GB microSDHC slot) |
Network | 2G GSM, 3G UMTS, 4G LTE Cat4 150/50Mbps + US: band 2, 4, 5, 12, 14 VoLTE support with HD Voice Single SIM (Nano-SIM) |
Screen | Main: 320 × 240 (143 PPI), 2.8 inches QVGA TFT LCD External: 160 × 128 (115 PPI), 1.77 inches QQVGA TFT LCD |
Bluetooth | 4.2, A2DP |
Wi-Fi | 802.11b/g/n, 2.4GHz, Hotspot |
Peripherals | GPS & GLONASS |
Cameras | Rear: 2MP with fixed focus |
Dimensions (HWD) | Open: TBD Closed: 107.2 × 56.6 × 19.0 (mm) 4.22 × 2.23 × 0.75 (in) |
Weight | 130.65g (4.61oz) |
Ports | - USB Type-C 2.0 charging & data transferring port - 3.5mm headphone jack |
Specials | M4/T4 hearing aid compatibility |
Battery | Removable Li-Ion 1450mAh (up to 6d 18h of 4G standby advertised) |
KaiOS info | |
Version | KaiOS 3.1 |
WA VoIP | Not available |
Build no. | 01.02.10 |