Nokia 800 Tough (nokia-coconut)
View device specification table
Nokia 800 Tough (nokia-coconut) | |
---|---|
Released | 5 September 2019 |
Model | TA-1176, TA-1180, TA-1186, TA-1189 |
Specifications | |
SoC | Qualcomm MSM8905 Snapdragon 205 (2 * 1.1GHz Cortex-A7) |
RAM | 512MB LPDDR2/3 |
GPU | Adreno 304 |
Storage | 4GB eMMC 4.5 (+ up to 32GB microSDHC card) |
Network | 2G GSM, 3G UMTS, 4G LTE Cat4 150/50Mbps + EU: band 1, 3, 5, 7, 8, 20 + ROW (excl. US/LATAM): band 1, 3, 5, 7, 8, 20, 28, 38/41 (120MHz), 39, 40 VoLTE/VoWiFi support Single or Dual-SIM (Nano-SIM, dual-standby) |
Screen | 320 * 240 @ 167 PPI 2.4 inches QVGA TFT LCD, 256K colors |
Bluetooth | 4.1, A2DP, LE |
Wi-Fi | 802.11b/g/n, 2.4GHz, Hotspot |
Peripherals | - GPS, GLONASS - 198 Lumen dedicated flashlight |
Cameras | Rear: 2MP, LED flash |
Dimensions (HWD) | 145.4 * 62.1 * 16.1 (mm) 5.72 * 2.44 * 0.63 (in) |
Weight | 161 g (5.68 oz) |
Ports | - microUSB charging & USB 2.0 data transferring port - 3.5mm headphone jack |
Specials | - IP68 dustproof and water resistant (up to 1.5m for 30 minutes) - MIL-STD-810G compliant: survive up to 1.8m free fall, -20°C to +55°C |
Battery | Non-removable Li-Ion 2100mAh, 5W wired charging (up to 43 days of GSM standby advertised) |
KaiOS info | |
Version | KaiOS 2.5.2, upgradable to KaiOS 2.5.2.2 |
WA VoIP | Supported (30.00.17.05 onwards) |
Build no. | 12.00.17.01, 21.00.17.01, 22.00.17.01, 30.00.17.05, 40.00.17.01 |