Nokia 8000 4G (nokia-sparkler)
View device specification table
Nokia 6300 4G (nokia-leo) | Nokia 8000 4G (nokia-sparkler) | |
---|---|---|
Released | 13 November 2020 | |
Model | TA-1286, TA-1287, TA-1291, TA-1294, TA-1307, TA-1324 | TA-1300, TA-1303, TA-1305, TA-1311 |
Specifications | ||
SoC | Qualcomm MSM8909 Snapdragon 210 (4 x 1.1GHz Cortex-A7) | |
RAM | 512MB LPDDR2/3 | |
GPU | Adreno 304 | |
Storage | 4GB eMMC 4.5 (+ up to 32GB microSDHC card) | |
Network | 2G GSM, 3G UMTS, 4G LTE Cat4 150/50Mbps + EU (except East Ukraine, Azerbaijan, Georgia), APAC: band 1, 3, 5, 7, 8, 20 + MENA, CN, Nigeria, Tanzania: band 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 + US: band 2, 4, 5, 12, 17, 66, 71 + LATAM: band 2, 3, 4, 5, 7, 28 + ROW: band 1, 3, 5, 7, 8, 20, 38, 40 VoLTE & VoWiFi support Single or Dual SIM (Nano-SIM, dual-standby) | 2G GSM, 3G UMTS, 4G LTE Cat4 150/50Mbps + EU (except East Ukraine, Azerbaijan, Georgia), APAC: band 1, 3, 5, 7, 8, 20 + HK, Macau, MENA, CN, Nigeria, Tanzania: band 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 + ROW: band 1, 3, 5, 7, 8, 20, 28, 38, 40 VoLTE & VoWiFi support Single or Dual SIM (Nano-SIM, dual-standby) |
Screen | 320 * 240 @ 167 PPI 2.4 inches QVGA TFT LCD, 16M colors | 320 * 240 @ 143 PPI 2.8 inches QVGA TFT LCD, 16M colors |
Bluetooth | 4.0, A2DP, LE | |
Wi-Fi | 802.11b/g/n, 2.4GHz, Hotspot (up to 8 devices) | |
Peripherals | GPS & GLONASS | |
Cameras | Rear: VGA with fixed focus, LED flash | Rear: 2MP with fixed focus, LED flash |
Dimensions (HWD) | 131.4 * 53 * 13.7 (mm) 5.17 * 2.09 * 0.54 (in) | 132.2 * 56.5 * 12.3 (mm) 5.20 * 2.22 * 0.48 (in) |
Weight | With battery: 104.1g (3.67oz) | With battery: 107.9g (3.81oz) |
Ports | - microUSB charging & USB 2.0 data transferring port - 3.5mm headphone jack | |
Battery | Removable Li-Ion 1500mAh (BL-4XL), 5W wired charging (up to 25 days of 4G standby advertised) | |
KaiOS info | ||
Version | KaiOS 2.5.4 | |
WA VoIP | Supported | |
Build no. | 10.00.17.01, 12.00.17.01, 20.00.17.01, 30.00.17.01 |
Table of Contents
As this device is almost identical to the Nokia 6300 4G, everything you need to know about this phone, including special codes, boot modes and rooting guide are located in the Nokia 6300 4G page.
Source code
HMD Global/Nokia Mobile has published the device’s source code for its Linux 4.9 kernel, B2G and certain third-party libraries used in this phone, which can be downloaded directly from here.
Note that the source code released does not contain proprietary parts from other parties like Qualcomm.
External links
- Nokia 8000 4G product page on Nokia Mobile’s website
- Discussion: Nokia 6300 4G and Nokia 8000 4G on 4PDA Forum (Russian)
- Nokia 8000 4G and Nokia 6300 4G general discussion thread on BananaHackers Google Groups
- Nokia 8000 4G rooting research thread on BananaHackers Google Groups
- Nokia 8000 4G (nokia-sparkler) on postmarketOS Wiki
- Affe Null’s Bananian project repository, a Debian port for KaiOS devices